Press Freedom Index
USA RANKS 45TH!
RANK COUNTRY 2020 2019
1 Norway 7.84 7.84
2 Finland 7.93 7.93
3 Denmark 8.13 8.13
4 Sweden 9.25 9.25
5 Netherlands 9.96 9.96
6 Jamaica 10.51 10.51
7 Costa Rica 10.53 10.53
8 Switzerland 10.62 10.62
9 New Zealand 10.69 10.69
10 Portugal 11.83 11.83
11 Germany 10.34 12.16
12 Belgium 12.57 12.57
13 Ireland 12.60 12.60
14 Estonia 12.61 12.61
15 Iceland 15.12 15.12
16 Canada 15.29 15.29
17 Luxembourg 15.46 15.46
18 Austria 15.78 15.78
19 Uruguay 15.79 15.79
20 Suriname 17.50 17.50
21 Samoa 18.25 18.25
22 Latvia 18.56 18.56
23 Namibia 19.25 19.25
24 Liechtenstein 19.52 19.52
25 Cape Verde 20.15 20.15
26 Australia 20.21 20.21
27 Cyprus 20.45 20.45
28 Lithuania 21.19 21.19
29 Spain 18.48 22.16
30 Ghana 16.08 22.26
31 South Africa 22.41 22.41
32 Slovenia 22.64 22.64
33 Slovakia 22.67 22.67
34 France 17.49 22.92
35 United Kingdom 17.41 22.93
36 Trinidad and Tobago 23.22 23.22
37 Andorra 23.23 23.23
38 Burkina Faso 23.47 23.47
39 Botswana 23.56 23.56
40 Czech Republic 23.57 23.57
41 Italy 23.69 23.69
42 South Korea 23.70 23.70
43 Taiwan 23.76 23.76
44 OECS 23.78 23.78
45 USA 23.85 23.85
46 Papua New Guinea 23.93 23.93
47 Senegal 23.99 23.99
48 Romania 25.91 25.91
49 Guyana 26.63 26.63
50 Tonga 27.27 27.27
51 Chile 27.31 27.31
52 Fiji 27.41 27.41
53 Belize 27.50 27.50
54 Madagascar 27.68 27.68
55 Dominican Republic 27.90 27.90
56 Mauritius 28.00 28.00
57 Niger 28.25 28.25
58 Bosnia and Herzegovina 28.51 28.51
59 Croatia 28.51 28.51
60 Georgia 26.80 28.59
61 Armenia 28.60 28.60
62 Poland 28.65 28.65
63 Seychelles 28.66 28.66
64 Argentina 28.78 28.78
65 Greece 28.80 28.80
66 Japan 28.86 28.86
67 Bhutan 28.90 28.90
68 Ivory Coast 28.94 28.94
69 Malawi 29.32 29.32
70 Kosovo 29.33 29.33
71 Togo 29.33 29.33
72 Tunisia 29.45 29.45
73 Mongolia 29.61 29.61
74 El Salvador 29.70 29.70
75 Comoros 29.77 29.77
76 Panama 29.78 29.78
77 Cyprus North 29.79 29.79
78 East Timor 29.90 29.90
79 Maldives 29.93 29.93
80 Hong Kong 29.60 30.01
81 Malta 30.16 30.16
82 Kyrgyzstan 30.19 30.19
83 Haiti 26.42 30.20
84 Albania 30.01 30.25
85 Sierra Leone 30.28 30.28
86 Lesotho 30.45 30.45
87 Gambia 30.62 30.62
88 Israel 27.73 30.84
89 Hungary 30.84 30.84
90 Peru 30.94 30.94
91 Moldova 31.16 31.16
92 Macedonia 31.28 31.28
93 Serbia 31.62 31.62
94 Guinea-Bissau 32.06 32.06
95 Liberia 32.25 32.25
96 Ukraine 29.13 32.52
97 Mauritania 29.51 32.54
98 Ecuador 32.62 32.62
99 Ethiopia 32.82 32.82
100 Paraguay 32.97 32.97
101 Malaysia 33.12 33.12
102 Lebanon 33.18 33.19
103 Kenya 33.72 33.72
104 Mozambique 33.79 33.79
105 Montenegro 33.83 33.83
106 Angola 33.92 33.92
107 Brazil 33.92 34.05
108 Mali 34.12 34.12
109 Kuwait 34.30 34.30
110 Guinea 34.34 34.34
111 Bulgaria 35.06 35.06
112 Nepal 35.10 35.10
113 Benin 35.11 35.11
114 Bolivia 35.37 35.37
115 Nigeria 32.61 35.63
116 Guatemala 35.74 35.74
117 Nicaragua 35.73 35.81
118 Congo 36.56 36.56
119 Indonesia 36.82 36.82
120 Zambia 37.00 37.00
121 Gabon 37.20 37.20
122 Afghanistan 31.83 37.70
123 Chad 37.76 39.70
124 Tanzania 40.25 40.25
125 Uganda 40.95 40.95
126 Zimbabwe 40.95 40.95
127 Sri Lanka 41.94 41.94
128 Jordan 42.08 42.08
129 Qatar 42.51 42.51
130 Colombia 41.84 42.66
131 United Arab Emirates 41.10 42.69
132 Central African Republic 42.87 42.87
133 Morocco 40.75 42.88
134 Cameroon 43.17 43.28
135 Oman 43.42 43.42
136 Philippines 40.41 43.54
137 Palestine 42.75 44.09
138 South Sudan 44.49 44.49
139 Myanmar 44.77 44.77
140 Thailand 43.49 44.94
141 Swaziland 45.15 45.15
142 India 45.18 45.33
143 Mexico 41.36 45.45
144 Cambodia 45.46 45.46
145 Pakistan 41.28 45.52
146 Algeria 45.52 45.52
147 Venezuela 45.44 45.66
148 Honduras 46.92 48.20
149 Russian Federation 47.20 48.92
150 The Democratic Republic Of The Congo 48.57 49.09
151 Bangladesh 49.37 49.37
152 Brunei Darussalam 49.65 49.65
153 Belarus 49.75 49.75
154 Turkey 45.46 50.02
155 Rwanda 50.34 50.34
156 Uzbekistan 53.07 53.07
157 Kazakhstan 54.11 54.11
158 Singapore 55.23 55.23
159 Sudan 55.24 55.33
160 Burundi 55.33 55.33
161 Tajikistan 55.30 55.34
162 Iraq 53.70 55.37
163 Somalia 54.93 55.45
164 Libya 55.77 55.77
165 Equatorial Guinea 56.38 56.38
166 Egypt 53.81 56.82
167 Yemen 57.73 58.25
168 Azerbaijan 57.13 58.48
169 Bahrain 60.13 60.13
170 Saudi Arabia 61.08 62.14
171 Cuba 63.81 63.81
172 Lao People's Democratic Republic 64.28 64.28
173 Islamic Republic of Iran 64.41 64.81
174 Syrian Arab Republic 70.19 72.57
175 Vietnam 74.71 74.71
176 Djibouti 76.73 76.73
177 China 76.68 78.48
178 Eritrea 83.50 83.50
179 Turkmenistan 85.44 85.44
180 Democratic People's Republic of Korea 85.82 85.82